Manual Stacker

  • The hydraulic pump uses the newest technology
  • Special C-shaped steel helps provide strength and rigidity
  • Adjustable forks for various needs
  • Save time and manpower
  • Conforms to CE safety standard
  • Conforms to EN1757-1

ITEM/TYPE   EFS1016 EFS1016G EFS1030 EFS1030B
Capacity Q kg 1000 1000 1000 1000
Load center c mm 450 575 575 450
Max. Fork Height mm 1600 1600 3000 3000
Lowered Fork Height mm 80 85 85 80
Fork Adjust Width mm 300-800 550 550 300-740
Fork Width mm 140 160 160 140
Fork Length mm 900 1150 1150 900
Overall length mm 1488 1660 1668 1496
Overall height mm 2010 2010 2060 2060
Overall width mm 850 740 740 800
Ground Clearance mm 20 25 25 23
Front Wheel mm ø 74x55 ø 74x55 ø 74x70 ø 74x70
Rear Wheel mm ø 180x50 ø 180x50 ø 180x50 ø 180x50
Net Weight kg 184 172 310 332